Uganda Bankers Assossiation members including Non-Financial Institutions are eligible to participate in this annual event.
# | Team | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Centenary Bank | 195.00 | 50 | 0 | 21.45 | 5 | 10 | 20 | 15 | 25 | 5 | 20 | 5 | 5 | 15 | 20 | 15 | 10.5 | 25 |
2 | Dfcu Bank | 191.50 | 50 | 6.5 | 23.5 | 12.5 | 10 | 25 | 20 | 5 | 2.5 | 10 | 10 | 2.5 | 12.5 | 25 | 11.5 | 20 | 11.5 |
3 | Stanbic Bank | 185.00 | 50 | 10 | 54.55 | 15 | 25 | 10 | 25 | 10 | 5 | 5 | 2.5 | 12.5 | 5 | 10 | 10 | 11 | 10.5 |
4 | Bank of Uganda | 177.00 | 50 | 10.5 | 34.5 | 5 | 2.5 | 6.5 | 12.5 | 5 | 25 | 12.5 | 2.5 | 15 | 25 | 5 | 10.5 | 15 | 15 |
5 | Post Bank | 157.50 | 50 | 7.5 | 3.8 | 25 | 20 | 12.5 | 10 | 10 | 2.5 | 2.5 | 10 | 2.5 | 2.5 | 2.5 | 25 | 10.5 | 10 |
6 | Absa Bank | 152.35 | 50 | 0 | 23 | 20 | 5 | 4.85 | 10 | 5 | 2.5 | 10 | 5 | 25 | 10 | 5 | 10 | 10 | 10 |
7 | Housing Finance Bank | 146.50 | 50 | 25 | 41.5 | 5 | 2.5 | 11.5 | 5 | 5 | 2.5 | 5 | 12.5 | 2.5 | 20 | 0 | 10 | 10 | 10 |
8 | United Bank Africa | 143.50 | 50 | 12.5 | 8.5 | 5 | 5 | 11 | 10 | 15 | 5 | 5 | 10 | 5 | 5 | 5 | 11 | 10 | 10 |
9 | Diamond Trust Bank | 143.00 | 50 | 15 | 28.5 | 5 | 10 | 8 | 2.5 | 5 | 10 | 2.5 | 25 | 2.5 | 2.5 | 5 | 10 | 0 | 10.5 |
10 | Finance Trust | 131.20 | 50 | 4.7 | 4.4 | 2.5 | 5 | 9 | 5 | 10 | 2.5 | 25 | 2.5 | 0 | 10 | 5 | 10 | 10.5 | 10.5 |
11 | UGAFODE Microfinance Ltd | 123.00 | 50 | 20 | 47.5 | 2.5 | 2.5 | 8 | 2.5 | 2.5 | 12.5 | 2.5 | 2.5 | 2.5 | 5 | 10 | 10 | 10.5 | 10 |
12 | Bank of Africa | 121.50 | 50 | 6 | 29 | 10 | 2.5 | 10.5 | 2.5 | 2.5 | 2.5 | 5 | 20 | 2.5 | 5 | 2.5 | 10.5 | 10 | 10 |
13 | Bank of Baroda | 118.50 | 50 | 5 | 24 | 5 | 2.5 | 6 | 5 | 2.5 | 5 | 15 | 5 | 10 | 5 | 2.5 | 9 | 9 | 0 |
14 | Standard Chartered Bank | 112.50 | 50 | 0 | 0 | 2.5 | 0 | 7.5 | 10 | 5 | 15 | 0 | 5 | 2.5 | 0 | 15 | 20 | 25 | 10.5 |
15 | Mercantile Credit Bank | 108.50 | 50 | 8.5 | 35 | 2.5 | 2.5 | 0 | 2.5 | 0 | 20 | 10 | 5 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 |
16 | Guaranty Trust Bank | 102.70 | 50 | 8 | 10.5 | 10 | 2.5 | 4.7 | 5 | 2.5 | 5 | 2.5 | 2.5 | 2.5 | 5 | 2.5 | 0 | 0 | 0 |
17 | NCBA Bank | 99.00 | 50 | 11.5 | 40.5 | 2.5 | 5 | 5 | 2.5 | 2.5 | 5 | 2.5 | 5 | 2.5 | 2.5 | 2.5 | 10.5 | 12.5 | 10 |
18 | Ecobank Uganda | 94.55 | 50 | 0 | 0 | 2.5 | 5 | 4.55 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 5 | 2.5 | 12.5 | 11 | 10 | 9 |
19 | Exim Bank | 93.50 | 50 | 11 | 11 | 2.5 | 2.5 | 5 | 2.5 | 2.5 | 2.5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 9 | 0 | 0 |
20 | Equity Bank | 90.00 | 0 | 0 | 3.65 | 5 | 12.5 | 10 | 5 | 20 | 5 | 2.5 | 15 | 2.5 | 2.5 | 10 | 12.5 | 0 | 10 |
21 | I&M Bank | 85.85 | 0 | 4.85 | 4.1 | 10 | 15 | 8.5 | 2.5 | 5 | 10 | 2.5 | 2.5 | 20 | 2.5 | 2.5 | 0 | 0 | 0 |
22 | Financial Intelligence Authority | 85.50 | 50 | 7 | 0 | 2.5 | 2.5 | 8.5 | 2.5 | 2.5 | 0 | 5 | 0 | 5 | 0 | 0 | 9 | 10 | 10.5 |
23 | Brac Uganda Bank | 85.00 | 50 | 9 | 22.5 | 2.5 | 5 | 6 | 2.5 | 2.5 | 0 | 0 | 2.5 | 0 | 0 | 5 | 0 | 0 | 0 |
24 | KCB Bank | 85.00 | 0 | 0 | 4.25 | 10 | 2.5 | 15 | 2.5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 0 | 0 | 12.5 |
25 | ABC Capital Bank | 83.50 | 50 | 0 | 4.85 | 2.5 | 0 | 8.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 5 | 2.5 | 2.5 | 10.5 | 10 | 11 |
26 | Citibank Uganda | 83.50 | 50 | 0 | 0 | 2.5 | 5 | 6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 2.5 | 5 | 0 | 0 | 0 |
27 | EFC Uganda | 83.05 | 50 | 4.55 | 30 | 2.5 | 0 | 6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 5 | 0 | 10 | 0 | 10 |
28 | Experian CRB Ltd | 79.55 | 50 | 0 | 20 | 2.5 | 2.5 | 4.55 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 |
29 | Pride Microfinance Ltd | 58.50 | 0 | 0 | 0 | 2.5 | 2.5 | 8.5 | 5 | 2.5 | 10 | 2.5 | 2.5 | 10 | 2.5 | 10 | 10 | 10 | 11 |
30 | Uganda Development Bank | 52.50 | 0 | 0 | 0 | 5 | 2.5 | 7.5 | 5 | 2.5 | 5 | 10 | 2.5 | 10 | 0 | 2.5 | 10 | 10.5 | 10 |
31 | Opportunity Bank | 49.50 | 0 | 0 | 5 | 2.5 | 2.5 | 7 | 2.5 | 12.5 | 2.5 | 2.5 | 10 | 0 | 2.5 | 5 | 10.5 | 11.5 | 20 |
32 | Letshego Uganda Ltd | 15.00 | 0 | 0 | 0 | 0 | 10 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
"Wishing all wonderfull competetions. We value professionalism, team work and fairplay"
"We want to promote healthy living in the banker's community. We hope we'll keep going after the event."
2022 Bankers Sprots Gala